Thursday, 02 July 2009

Cash Prizes and a draw for a 'paddle' . 
Read More
 
10:30 Round Bowen Challenge
10:30 Outrigger Canoe Relay
10:45 Finisterre Dash
             
See the Race Maps

2009 Round Bowen Race Results

Men's Single Outrigger      
     
NAME CATEGORY RACE NUMBER TIME
SMITH, Graham MC1 206 3:08:27
VASILEVICH, Adam MC1 206 3:08:27
MAGUS, Robbie MC1 209 3:12:09
PALMER, Steve MC1 209 3:12:09
FISHER, Liam MC1 207 3:13:37
POGUE, Ryan MC1 207 3:13:37
BORSOFF, Rob MC1 208 3:19:59
VARNEL, Rob MC1 208 3:19:59
CREASY, Ross MC1 203 3:24:02
STEFANCHUCK, Dave MC1 203 3:24:02
LEE, Jeremy MC1 204 3:24:04
PETERS, Gord MC1 204 3:24:04
PARKS, Michael MC1 201 3:24:47
STEWART, Bob MC1 201 3:24:47
COULTHARD, Richard MC1 202 3:25:02
THOMAS, Doug MC1 202 3:25:02
BROWN, Craig MC1 210 3:28:11
FORAND, Peter MC1 210 3:28:11
HARTMAN, Fred MC1 211 3:28:38
PENN, Gordon MC1 211 3:28:38
SABOUNE, Moe MC1 212 3:38:55
WONG, Sy Bor MC1 212 3:38:55
STEPANICK, Fraser MC1 215  
     
Women's Single Outrigger    
     
NAME CATEGORY RACE NUMBER TIME
KAMINI, Jain WC1 205 3:19:51
SKRIBE, Cheryl WC1 205 3:19:51
PUGA, Sheila WC1 214 3:40:10
WARREN, Linda WC1 214 3:40:10
     
Women's Double Outrigger    
     
NAME CATEGORY RACE NUMBER TIME
ARCHER, Laurel WC2 246 3:07:30
LAWSON, Patti WC2 246 3:07:30
SCOTT, Adrienne WC2 246 3:07:30
SHERIDAN, Jacinta WC2 246 3:07:30
GUEST, Lucy WC2 243 3:39:13
HAUGEN, Leanne WC2 243 3:39:13
LEUNG, Carmen WC2 243 3:39:13
MITCHELL, Sandi WC2 243 3:39:13
     
Mixed Single Outrigger      
     
NAME CATEGORY RACE NUMBER TIME
McARA, Jacqueline XC1 213 3:53:12
WARKENTYNE, Ken XC1 213 3:53:12
     
Mixed Double Outrigger      
     
NAME CATEGORY RACE NUMBER TIME
ASANO, Ken XC2 245 3:05:31
GREENSLADE, Mike XC2 245 3:05:31
MORRISETTE, Grace XC2 245 3:05:31
YAREMKO, Erika XC2 245 3:05:31
BERGEN, Sonya XC2 244 3:17:04
DICKINSON, Ron XC2 244 3:17:04
KIPPEN, Julie XC2 244 3:17:04
SMITH, Greg XC2 244 3:17:04
GORSUCH, Phil XC2 242 3:22:24
JOLLIMORE, Tim XC2 242 3:22:24
LEUNG, Carrie XC2 242 3:22:24
WONG, Willene XC2 242 3:22:24
CLARK, Wendy XC2 241 3:32:34
GEISHEIMER, Daryl XC2 241 3:32:34
     
Women's Sea Kayak      
     
NAME CATEGORY RACE NUMBER TIME
HAUSER, Sarah WSK 120 3:46:45
SHERWOOD, Kez WSK 125 4:24:14
SCHLOEGL, Susanne WSK 111 4:29:33
     
Men's Sea Kayak      
     
NAME CATEGORY RACE NUMBER TIME
LaPOINTE, Andre MSK 105 3:26:33
GROLL, Bernd MSK 141 3:28:13
LOWE, Ian MSK 129 3:39:15
THYGESEN, Ron MSK 134 3:51:17
MOIR, Peter MSK 138 3:57:34
WAGNER, John MSK 133 4:11:19
WILSON, Frank MSK 104 4:11:38
GLEN, Chris MSK 126 4:12:37
KANE, Ed MSK 122 4:16:00
ROBERTSON, Gord MSK 132 4:30:22
TANNER, Simon MSK 131 4:30:22
HOLLAND, Fraser MSK 113 DNF
MAGNASSON, Jeff MSK