Round Bowen Challenge
| Doubles, Men's High Perf. | |||
| FITZMAURICE, Mike | DMHPK | 277 | 2:38:07 |
| SABISTON, Paul | DMHPK | 277 | 2:38:07 |
| ARTHUR, Morris | DMHPK | 273 | 2:38:14 |
| HILLBURN, Jeff | DMHPK | 273 | 2:38:14 |
| FAST, Ben | DMHPK | 268 | 2:52:44 |
| GEORGE, John | DMHPK | 268 | 2:52:44 |
| REMLER, Daryl | DMHPK | 282 | 3:21:22 |
| REMLER, Fred | DMHPK | 282 | 3:21:22 |
| Doubles, Men's | |||
| KATZ, Ken | DMSK | 264 | 3:00:07 |
| MacINTYRE, Paul | DMSK | 264 | 3:00:07 |
| HORSMAN, Bill | DMX | 283 | 3:10:41 |
| McDONALD, Mikey | DMX | 283 | 3:10:41 |
| COULTER, Ross | DMSK | 266 | 3:19:40 |
| HOPPENRATH, Andy | DMSK | 266 | 3:19:40 |
| BLOGETT, Andrew | DMSK | 274 | 3:42:30 |
| FAULKNER, Bob | DMSK | 274 | 3:42:30 |
| Doubles Mixed | |||
| RADEMACHER, Katja | DMX | 272 | 2:38:26 |
| RAYMOND, Jeff | DMX | 272 | 2:38:26 |
| AUGAITIS, Lina | DMX | 260 | 3:13:40 |
| CASSULIS, Gary | DMX | 260 | 3:13:40 |
| JONES, Sheila | DMX | 276 | 3:19:20 |
| ULANSKY, Ryan | DMX | 276 | 3:19:20 |
| BILMER, Trista | DMX | 263 | 3:24:37 |
| PAGE, Brian | DMX | 263 | 3:24:37 |
| SKELTON, Damiann | DMX | 269 | 3:27:10 |
| WADDELL, Duff | DMX | 269 | 3:27:10 |
| McTAGGART, Bruce | DMX | 279 | 3:28:16 |
| SCHLOEGL, Sue | DMX | 279 | 3:28:16 |
| DAVIS, Steve | DMX | 270 | 3:59:15 |
| ERIENDSON, Jen | DMX | 270 | 3:59:15 |
| COXELL, Helen | DMX | 265 | 4:02:22 |
| LEE, Nathan | DMX | 265 | 4:02:22 |
| DAVID, Felix | DMX | 278 | 4:20:02 |
| LaTOURNEAU, Caroline | DMX | 278 | 4:20:02 |
| GOOLSBY, Larry | DMX | 271 | DNF |
| PETEREIT, Kathleen | DMX | 271 | DNF |
| BAKER, Victoria | DMX | 275 | 5:24:34 |
| LOCHHEAD, Colin | DMX | 275 | 5:24:34 |
| Doubles Women's | |||
| BOATES, Jodi | DWSK | 281 | 3:26:11 |
| LITTLE, Colleen | DWSK | 281 | 3:26:11 |
| CAMERON, Nancy | DWSK | 267 | 3:47:42 |
| LAMMERSE, Chris | DWSK | 267 | 3:47:42 |
| CHURCHLAND, Anne | DWSK | 261 | 4:27:00 |
| DILL-JONES, Marion | DWSK | 261 | 4:27:00 |
| CHURCHLAND, Lesley | DWSK | 262 | 4:33:12 |
| WEIMER, Dian | DWSK | 262 | 4:33:12 |
| Men's Fast | |||
| ROTHER, Martin | MFSK | 236 | 3:11:40 |
| DOUCET, Jason | MFSK | 205 | 3:23:53 |
| LAPOINTE, Andre | MFSK | 229 | 3:32:09 |
| HOPE, Greg | MFSK | 247 | 3:38:23 |
| PRESCOTT, Tito | MFSK | 216 | 3:41:25 |
| KILLEN, Sean | MFSK | 242 | 3:48:51 |
| REID, Gordon | MFSK | 202 | 4:02:18 |
| GERRAND, Andre | MFSK | 206 | 4:02:44 |
| Men's High Perf. | |||
| BORGNES, Erik | MHPK | 204 | 2:39:39 |
| KIESLING, Donald | MHPK | 222 | 2:39:51 |
| TUDOR-JONES, Gareth | MFSK | 220 | 2:39:53 |
| MARTIN, Shane | MHPK | 223 | 2:49:54 |
| HEMMENS, Patrick | MHPK | 214 | 2:53:21 |
| MIDDLETON, Nathan | MHPK | 213 | 2:54:20 |
| CHRISTENSEN, Kirk | MHPK | 252 | 2:57:17 |

10:30





