Thanks for another great day on the water. Next Years Race is June 5th, 2011. See the Results
A BIG Thank You to all the race sponsors
The 11th Annual Round Bowen Challenge began at 10:30 Sunday June 6th as 98 paddlers began the 35K course around Bowen. The boats headed northward under cloudy skies as the decision to race counter clockwise was an attempt to find some interesting water on the West side. But it was not to be as conditions remained too calm for some. However the race produced the best finish ever as 6 kayaks came in within one minute.
Congratulations to Gareth Tudor-Jones as first across the line with Jeff Raymond and Katja Rademacher being the first double to finish. Although the top times were slower than in other years, overall times were faster and there were many personal bests. It is good to have the OC-1 and 2s well established in the Challenge.
As usual, a great post race salmon Barbeque prepared by the Bowen Chamber of Commerce, presentation of ribbons and some good swag.
Next year’s Challenge is on Sunday 5th June, 2010. Thanks to all that helped for our 11th Annual Round Bowen Challenge, June 6th, 2010.
2010 Results | Breakdown
| NAME | CATEGORY | NUMBER | TIME |
| TUDOR-JONES, Gareth | MHPK | 144 | 2:37:10 |
| RADEMACHER, Katja | MXHPK | 214 | 2:37:25 |
| RAYMOND, Jeff | MXHPK | 214 | 2:37:25 |
| GOOLSBY, Larry | MHPDBL | 206 | 2:37:29 |
| SULLIVAN, Sean | MHPDBL | 206 | 2:37:29 |
| JACOBSON, David | MHPK | 140 | 2:37:38 |
| BUSSINGER, Larry | MHPDBL | 207 | 2:37:50 |
| WHITLOCK, Mark | MHPDBL | 207 | 2:37:50 |
| ARTHUR, Debbie | MXHPK | 215 | 2:37:53 |
| ARTHUR, Morris | MXHPK | 215 | 2:37:53 |
| MALHERBE, Jan | MHPK | 145 | 2:38:18 |
| FAST, Ben | MHPDBL | 212 | 2:38:56 |
| GEORGE, John | MHPDBL | 212 | 2:38:56 |
| CHRISTENSEN, Kirk | MHPK | 111 | 2:41:00 |
| FITZMAURICE, Mike | MHPK | 137 | 2:42:29 |
| BOATES, Jodi | MXHPK | 208 | 2:45:35 |
| PUTMAN, Bob | MXHPK | 208 | 2:45:35 |
| MIDDLETON, Nathan | MHPK | 132 | 2:45:38 |
| CASSULIS, Gary | MHPDBL | 203 | 2:45:55 |
| GIBSON, Sean | MHPDBL | 203 | 2:45:55 |
| REMMLER, Daryl | MHPK | 119 | 2:46:18 |
| HOPE, Greg | MHPDBL | 209 | 2:46:55 |
| HOPE, Rod | MHPDBL | 209 | 2:46:55 |
| MARTIN, Shane | MHPK | 122 | 2:47:08 |
| BUMSTEAD, Dean | MHPK | 110 | 2:48:09 |
| HEGEDUS, Jeff | MHPK | 129 | 2:48:41 |
| CROOK, Derek | MHPK | 133 | 2:52:55 |
| HANSEN, Paul | MHPK | 134 | 2:54:24 |
| BRUCE, Warren | MHPK | 118 | 2:54:59 |
| McTAGGART, Bruce | MFSK | 101 | 2:55:12 |
| BUDJOS, Laci | OC1M | 112 | 2:56:36 |
| CHOW, Calvin | OC1M | 112 | 2:56:36 |
| ASANO, Ken | OC2 | 201 | 2:58:38 |
| BELKIN, Dennis | OC2 | 201 | 2:58:38 |
| MORISSETTE, Grace | OC2 | 201 | 2:58:38 |
| YAREMKO, Erika | OC2 | 201 | 2:58:38 |
| ULANSKY, Chad | MHPK | 141 | 3:03:12 |
| AMUDSON, Kimberley | OC1MX | 117 | 3:03:25 |
| GOTO, Alan | OC1MX | 117 | 3:03:25 |
| KELLY, Matt | MHPK | 121 | 3:04:40 |
| BILMER, Trista | MXDBL | 204 | 3:05:28 |
| PAGE, Brian | MXDBL | 204 | 3:05:28 |
| MIEDEMA, Abbey | WHPK | 142 | 3:05:28 |
| BRENAMAN, Mike | OC1M | 125 | 3:06:13 |
| JAMES, Ashley | OC1M | 125 | 3:06:13 |
| GORSUCH, Phil | OC2 | 202 | 3:07:59 |
| LEE, Jeremy | OC2 | 202 | 3:07:59 |
| LEUNG, Carrie | OC2 | 202 | 3:07:59 |
| WONG, Winnie | OC2 | 202 | 3:07:59 |
| CHARD, Christine | OC1MX | 126 | 3:08:21 |
| POGUE, Ryan | OC1MX | 126 | 3:08:21 |
| GREGORY, Mike | MHPK | 113 | 3:08:34 |
| BRITTEN, Steve | MDBL | 210 | 3:09:38 |
| JONES, Rob | MDBL | 210 | 3:09:38 |
| STEWART, Bob | OC1M | 102 | 3:09:59 |
| VISILEVICH, Adam | OC1M | 102 | 3:09:59 |
| GUINN, Brady | OC1M | 116 | 3:11:16 |
| FAGRIE, Cam | OC1M | 109 | 3:12:09 |
| IRVINE, Dan | OC1M | 109 | 3:12:09 |
| CREASY, Ross | OC1M | 120 | 3:12:43 |
| STEFANCHUK, Dave | OC1M | 120 | 3:12:43 |
| WEEKS, Russ | MHPK | 128 | 3:13:50 |
| PLAVSIC, Zac | MHPK | 148 | 3:14:35 |
| TKATCH, Robyn | WHPDBL-R | 114 | 3:17:10 |
| WARREN, Linda | WHPDBL-R | 114 | 3:17:10 |
| FARAND, Peter | OC1M | 123 | 3:22:22 |
| SOMJEN, Gabe | OC1M | 123 | 3:22:22 |
| GROLL, Bernd | MSK | 131 | 3:24:32 |
| LaPOINTE, Andre | MFSK | 104 | 3:24:56 |
| LOWE, Ian | MSK | 130 | 3:26:33 |
| GUMPLINGER, Peter | MXDBL | 205 | 3:28:52 |
| GUMPLINGER, Silke | MXDBL | 205 | 3:28:52 |
| GRUNDISON, Stuart | OC1M | 127 | 3:30:00 |
| JACKSON, Daniel | OC1M | 127 | 3:30:00 |
| LILLIQUIST, Hakan | MFSK | 138 | 3:36:15 |
| GERARD, Andre | MDBL | 213 | 3:39:28 |
| GERARD, Sam | MDBL | 213 | 3:39:28 |
| BROUGHAM, John | MXDBL | 211 | 3:40:14 |
| BROUGHAM, Lisa | MXDBL | 211 | 3:40:14 |
| THYGESEN, Ron | MSK | 105 | 3:51:16 |
| RATHBONE, Gary | MFSK | 115 | 3:53:02 |
| OGUZ, Dimitri | MSK | 103 | 4:03:53 |
| WILSON, Frank | MSK | 106 | 4:07:37 |
| WELLER, Jane | WSK | 107 | 4:10:32 |
| BAHARAV, Dan | MSK | 143 | 4:13:02 |
| POIRIER, Claudette | WSK-R | 135 | 4:13:06 |
| SCHLOEGL, Sue | WSK-R | 135 | 4:13:06 |
| HEALY, Glen | MFSK | 139 | 4:19:01 |
| FRAZIER, Tim | MXDBL | 216 | 4:19:16 |
| HAGGERSTONE, Taryn | MXDBL | 216 | 4:19:16 |
| MURRAY, Nicola | WSK-R | 108 | 4:20:40 |
| WALL, Phillipa | WSK-R | 108 | 4:20:40 |
| LILLIE, Margo | WSK | 136 | 4:30:57 |
| EVERITT, Karla | WSK | 124 | 4:42:09 |
| CLINE, Leah | WSK-R | 146 | 4:42:10 |
| CRICKMAY, Tierney | WSK-R | 146 | 4:42:10 |
{youtube}Xnifkg7U6dI{/youtube}

